[Advanced] Nano particle energy¶
本節は発展編の位置付けとします。次章へ急ぎたい方はスキップし、後から読んでいただいても構いません。
本節では、Nano particle (クラスター構造) の過剰エネルギー(excess energy)計算と、担体上の吸着構造作成を行ってみます。
[1]:
import pfp_api_client
from pfp_api_client.pfp.calculators.ase_calculator import ASECalculator
from pfp_api_client.pfp.estimator import Estimator, EstimatorCalcMode
from pfcc_extras.visualize.view import view_ngl
print(f"pfp_api_client: {pfp_api_client.__version__}")
# estimator = Estimator(calc_mode=EstimatorCalcMode.CRYSTAL, model_version="latest")
estimator = Estimator(calc_mode=EstimatorCalcMode.CRYSTAL_U0, model_version="v3.0.0")
calculator = ASECalculator(estimator)
pfp_api_client: 1.5.0
[2]:
from ase.cluster import Decahedron, Icosahedron, Octahedron, wulff_construction
from ase import Atoms
from ase.build import bulk
from ase.constraints import ExpCellFilter, StrainFilter
from ase.optimize import LBFGS
from ase.io import Trajectory
import numpy as np
import pandas as pd
過剰エネルギー - Excess energy¶
純金属に1種類以上他の元素を混ぜた材料を合金 (alloy) と呼びますが、 金属は2種類以上の元素を組み合わせることで、その性質を大きく変化させるようなものがあります。
例えば、アルミニウムと銅やマグネシウムを混ぜた、ジュラルミンはその軽くて硬い性質から航空宇宙機器などに使われています。
2種類の元素が混ざったものを2元系合金、3種類以上の元素が混ざったものは多元系合金と呼ばれます。
多元系合金は、新たな性質を持つような材料の発見も期待されていますが、 元素の種類が増えるほどその組成比の組み合わせが大きくなり、まだまだ解析が進んでいない領域です。 このような系もMatlantisではその汎用性を活かし、扱うことができます。
こういった合金の原子構造を考える際には、現実ではどのように混ざるのか、そもそもきれいに混ざることができる組み合わせなのかを知る必要があります。
このような合金の安定度合いを測る指標として、過剰エネルギー(excess energy)があります。 元素Aと元素Bを混ぜた2元系合金 (alloy)の過剰エネルギー(excess energy)は以下のように計算され、その合金のエネルギーが、元素A, Bがそれぞれ混ざっていなかった場合と比べてどのくらい安定かを示します。
\(E_{\rm{alloy}}\)が合金のエネルギー、\(E_\rm{A}, E_\rm{B}\) は単原子AまたはBで構成された時のエネルギーで、\(N_{\rm{alloy}}, N_{\rm{alloyA}}, N_{\rm{alloyB}}\)はそれぞれ合金のすべての原子数、元素Aの原子数、元素Bの原子数です。
多元系の場合も同様に定義できます。
ここでは、PtとPdを混ぜた構造に対して、excess energyを評価することでその安定性を評価してみましょう。
参考文献:
Electronic Structure and Phase Stability of PdPt Nanoparticles
Electronic structure and phase stability of Pt3M (M = Co, Ni, and Cu) bimetallic nanoparticles
Calculations of Real-System Nanoparticles Using Universal Neural Network Potential PFP
Pt711 Nano particleに対して、Pdを混ぜた構造に対して、 2元系のNano particleを考えた場合にもその混ざり方は様々な可能性が考えられます。
今回は以下のような構造を作成し、そのexcess energyを評価してみます。
PtとPdが均等に混ざる形で存在する構造
Ptが内殻に、Pdが外殻に存在する構造
Pdが内殻に、Ptが外殻に存在する構造
Core shell構造を作成する関数定義です。読み飛ばしていただいて構いません。
[3]:
from typing import List, Tuple
from ase import Atoms, neighborlist
from ase.cluster import Cluster
import numpy as np
from ase.data import atomic_numbers
def cluster2atoms(cluster: Cluster) -> Atoms:
"""Convert ASE Cluster to ASE Atoms
Args:
cluster (Cluster): input cluster instance
Returns:
atoms (Atoms): converted output, atoms instance
"""
return Atoms(cluster.symbols, cluster.positions, cell=cluster.cell)
def calc_coordination_numbers(atoms: Atoms) -> Tuple[List[int], List[np.ndarray]]:
"""Calculates coordination number
Args:
atoms: input atoms
Returns:
cns (list): coordination number for each atom
bonds (list): bond destination indices for each atom
"""
nl = neighborlist.NeighborList(
neighborlist.natural_cutoffs(atoms), self_interaction=False, bothways=True
)
nl.update(atoms)
bonds = []
cns = []
for i, _ in enumerate(atoms):
indices, offsets = nl.get_neighbors(i)
bonds.append(indices)
cns.append(len(indices))
return cns, bonds
def substitute(scaffold: Atoms, sites: np.ndarray, elements: List[str]) -> Atoms:
"""Substibute `elements` to `sites` indices of `scaffold` atoms
Args:
scaffold (Atoms): Original input atoms
sites (np.ndarray): site indices to substitute `elements`
elements (list): elements to be substituted
Returns:
substituted (Atoms): substituted ase atoms
"""
substituted = scaffold.copy()
for site, element in zip(sites, elements):
substituted.numbers[site] = atomic_numbers[element]
return substituted
def make_core_shell(scaffold: Atoms, element: str) -> Atoms:
"""Make core shell structure
Input `scaffold` element is kept inside core shell,
and outside surface is replaced by `element`.
Note that it is not fully tested.
It was not guaranteed to work on all the cases.
Args:
scaffold (Atoms): input cluster structure
element (str): outside surface element to be replaced
Returns:
coreshell (Atoms): core shell structure
"""
# CN : vertex < edge < surface < core
cn = np.array(calc_coordination_numbers(scaffold)[0])
cn_set = np.unique(cn)
vertexes = None
surfaces = None
cores = None
if len(cn_set) == 1:
pass
elif len(cn_set) == 2:
cores = np.where(cn == cn_set[1])[0]
surfaces = np.where(cn == cn_set[0])[0]
elif len(cn_set) == 3 or len(cn_set) == 4:
cores = np.where(cn == cn_set[-1])[0]
surfaces = np.where(cn != cn_set[-1])[0]
vertexes = np.where(cn == cn_set[0])[0]
else:
cores = np.where(cn == cn_set[-1])[0]
surfaces = np.where(cn != cn_set[-1])[0]
vertexes = np.where(np.isin(cn, cn_set[:-3]))[0]
if surfaces is None:
core_shell = scaffold.copy()
else:
core_shell = substitute(scaffold, surfaces, [element] * len(surfaces))
return core_shell
まず今回ベースとなるNano particle 骨格構造(scaffold)を作成します。
[4]:
Pt711 = cluster2atoms(Octahedron("Pt", 11, cutoff=4))
view_ngl(Pt711)
make_core_shell
関数を用いて、ベース骨格の内殻のみ “Pd” 元素に置き換えた構造 Pd306Pt405構造を作成します。
[5]:
Pd306Pt405 = make_core_shell(Pt711, "Pd")
view_ngl(Pd306Pt405)
同様にして、外殻がPd, 内殻がPtとなる構造Pd405Pt306を作成します。
[6]:
Pd711 = Octahedron("Pd", 11, cutoff=4)
Pd405Pt306 = make_core_shell(Pd711, "Pt")
view_ngl(Pd405Pt306)
[7]:
symbols, counts = np.unique(Pd405Pt306.symbols, return_counts=True)
print(f"Pd405Pt306 structure contains {symbols} with counts {counts}", )
symbols, counts = np.unique(Pd306Pt405.symbols, return_counts=True)
print(f"Pd306Pt405 structure contains {symbols} with counts {counts}", )
Pd405Pt306 structure contains ['Pd' 'Pt'] with counts [405 306]
Pd306Pt405 structure contains ['Pd' 'Pt'] with counts [306 405]
ここで得られたそれぞれの構造を構造緩和し、エネルギーを求めます。
[8]:
from ase.optimize import FIRE
def get_opt_energy(atoms, fmax=0.001):
opt = FIRE(atoms)
opt.run(fmax=fmax)
return atoms.get_total_energy()
[9]:
print("Optimizing Pt711")
Pt711.calc = calculator
E_pt711 = get_opt_energy(Pt711)
print("Optimizing Pd306Pt405")
Pd306Pt405.calc = calculator
E_pd306pt405 = get_opt_energy(Pd306Pt405)
print("Optimizing Pd405Pt306")
Pd405Pt306.calc = calculator
E_pd405pt306 = get_opt_energy(Pd405Pt306)
print("Optimizing Pd711")
Pd711.calc = calculator
E_pd711 = get_opt_energy(Pd711)
Optimizing Pt711
Step Time Energy fmax
*Force-consistent energies used in optimization.
FIRE: 0 06:54:54 -3603.041770* 1.1063
FIRE: 1 06:54:54 -3604.081779* 1.0498
FIRE: 2 06:54:54 -3605.848377* 0.9306
FIRE: 3 06:54:55 -3607.344865* 0.7998
FIRE: 4 06:54:55 -3608.622478* 0.6640
FIRE: 5 06:54:55 -3609.735569* 0.5327
FIRE: 6 06:54:55 -3610.728639* 0.4144
FIRE: 7 06:54:56 -3611.628229* 0.3549
FIRE: 8 06:54:56 -3612.447484* 0.3436
FIRE: 9 06:54:56 -3613.187570* 0.3175
FIRE: 10 06:54:56 -3613.846037* 0.2669
FIRE: 11 06:54:57 -3614.425194* 0.2127
FIRE: 12 06:54:57 -3614.931713* 0.2186
FIRE: 13 06:54:57 -3615.369616* 0.2122
FIRE: 14 06:54:57 -3615.738931* 0.1940
FIRE: 15 06:54:58 -3616.044471* 0.1671
FIRE: 16 06:54:58 -3616.293988* 0.1389
FIRE: 17 06:54:58 -3616.481608* 0.1185
FIRE: 18 06:54:58 -3616.616016* 0.1265
FIRE: 19 06:54:59 -3616.717579* 0.1232
FIRE: 20 06:54:59 -3616.798756* 0.1233
FIRE: 21 06:54:59 -3616.855684* 0.1492
FIRE: 22 06:54:59 -3616.885267* 0.1363
FIRE: 23 06:54:59 -3616.959217* 0.0793
FIRE: 24 06:55:00 -3617.036669* 0.0826
FIRE: 25 06:55:00 -3617.107673* 0.0584
FIRE: 26 06:55:00 -3617.151703* 0.0699
FIRE: 27 06:55:00 -3617.174603* 0.0587
FIRE: 28 06:55:01 -3617.184372* 0.0522
FIRE: 29 06:55:01 -3617.188934* 0.0450
FIRE: 30 06:55:01 -3617.196528* 0.0376
FIRE: 31 06:55:01 -3617.205299* 0.0348
FIRE: 32 06:55:02 -3617.213477* 0.0359
FIRE: 33 06:55:02 -3617.220633* 0.0334
FIRE: 34 06:55:02 -3617.227574* 0.0257
FIRE: 35 06:55:02 -3617.232732* 0.0232
FIRE: 36 06:55:03 -3617.237323* 0.0200
FIRE: 37 06:55:03 -3617.240054* 0.0153
FIRE: 38 06:55:03 -3617.241792* 0.0167
FIRE: 39 06:55:03 -3617.241965* 0.0160
FIRE: 40 06:55:04 -3617.242585* 0.0148
FIRE: 41 06:55:04 -3617.243465* 0.0137
FIRE: 42 06:55:04 -3617.244501* 0.0127
FIRE: 43 06:55:04 -3617.245454* 0.0120
FIRE: 44 06:55:04 -3617.246485* 0.0107
FIRE: 45 06:55:05 -3617.247410* 0.0099
FIRE: 46 06:55:05 -3617.248225* 0.0098
FIRE: 47 06:55:05 -3617.249551* 0.0087
FIRE: 48 06:55:05 -3617.250300* 0.0089
FIRE: 49 06:55:06 -3617.251227* 0.0085
FIRE: 50 06:55:06 -3617.252279* 0.0077
FIRE: 51 06:55:06 -3617.253040* 0.0069
FIRE: 52 06:55:06 -3617.254019* 0.0076
FIRE: 53 06:55:07 -3617.254870* 0.0066
FIRE: 54 06:55:07 -3617.256088* 0.0067
FIRE: 55 06:55:07 -3617.257146* 0.0056
FIRE: 56 06:55:07 -3617.257436* 0.0047
FIRE: 57 06:55:08 -3617.257554* 0.0054
FIRE: 58 06:55:08 -3617.257386* 0.0047
FIRE: 59 06:55:08 -3617.257621* 0.0035
FIRE: 60 06:55:08 -3617.257506* 0.0019
FIRE: 61 06:55:09 -3617.257658* 0.0023
FIRE: 62 06:55:09 -3617.257822* 0.0022
FIRE: 63 06:55:09 -3617.257604* 0.0020
FIRE: 64 06:55:09 -3617.257618* 0.0014
FIRE: 65 06:55:09 -3617.257748* 0.0024
FIRE: 66 06:55:10 -3617.257801* 0.0023
FIRE: 67 06:55:10 -3617.257863* 0.0020
FIRE: 68 06:55:10 -3617.257761* 0.0017
FIRE: 69 06:55:10 -3617.257774* 0.0013
FIRE: 70 06:55:11 -3617.257747* 0.0012
FIRE: 71 06:55:11 -3617.257610* 0.0012
FIRE: 72 06:55:11 -3617.257715* 0.0012
FIRE: 73 06:55:11 -3617.257872* 0.0011
FIRE: 74 06:55:12 -3617.257762* 0.0008
Optimizing Pd306Pt405
Step Time Energy fmax
*Force-consistent energies used in optimization.
FIRE: 0 06:55:12 -3128.362078* 0.5548
FIRE: 1 06:55:12 -3128.717762* 0.5195
FIRE: 2 06:55:12 -3129.326822* 0.4481
FIRE: 3 06:55:13 -3130.024355* 0.3421
FIRE: 4 06:55:13 -3130.656050* 0.2132
FIRE: 5 06:55:13 -3131.124641* 0.2397
FIRE: 6 06:55:13 -3131.515908* 0.3003
FIRE: 7 06:55:14 -3131.876732* 0.2811
FIRE: 8 06:55:14 -3132.204783* 0.1908
FIRE: 9 06:55:14 -3132.466579* 0.1373
FIRE: 10 06:55:14 -3132.646607* 0.1605
FIRE: 11 06:55:14 -3132.767194* 0.1392
FIRE: 12 06:55:15 -3132.856234* 0.1389
FIRE: 13 06:55:15 -3132.914484* 0.1162
FIRE: 14 06:55:15 -3132.932024* 0.1077
FIRE: 15 06:55:15 -3132.952750* 0.0965
FIRE: 16 06:55:16 -3132.987167* 0.0810
FIRE: 17 06:55:16 -3133.024548* 0.0684
FIRE: 18 06:55:16 -3133.056768* 0.0562
FIRE: 19 06:55:16 -3133.082869* 0.0605
FIRE: 20 06:55:17 -3133.105048* 0.0639
FIRE: 21 06:55:17 -3133.123677* 0.0667
FIRE: 22 06:55:17 -3133.140000* 0.0676
FIRE: 23 06:55:17 -3133.149982* 0.0533
FIRE: 24 06:55:18 -3133.153655* 0.0348
FIRE: 25 06:55:18 -3133.154709* 0.0330
FIRE: 26 06:55:18 -3133.157169* 0.0296
FIRE: 27 06:55:18 -3133.159644* 0.0249
FIRE: 28 06:55:19 -3133.162778* 0.0235
FIRE: 29 06:55:19 -3133.165806* 0.0222
FIRE: 30 06:55:19 -3133.168270* 0.0207
FIRE: 31 06:55:19 -3133.170877* 0.0216
FIRE: 32 06:55:19 -3133.173332* 0.0226
FIRE: 33 06:55:20 -3133.176405* 0.0225
FIRE: 34 06:55:20 -3133.179414* 0.0210
FIRE: 35 06:55:20 -3133.182049* 0.0183
FIRE: 36 06:55:20 -3133.184061* 0.0148
FIRE: 37 06:55:21 -3133.186380* 0.0139
FIRE: 38 06:55:21 -3133.188631* 0.0144
FIRE: 39 06:55:21 -3133.191543* 0.0132
FIRE: 40 06:55:21 -3133.194218* 0.0137
FIRE: 41 06:55:22 -3133.197142* 0.0146
FIRE: 42 06:55:22 -3133.199853* 0.0169
FIRE: 43 06:55:22 -3133.200693* 0.0123
FIRE: 44 06:55:22 -3133.200954* 0.0100
FIRE: 45 06:55:23 -3133.201204* 0.0091
FIRE: 46 06:55:23 -3133.201377* 0.0077
FIRE: 47 06:55:23 -3133.201237* 0.0061
FIRE: 48 06:55:23 -3133.201438* 0.0060
FIRE: 49 06:55:23 -3133.201492* 0.0059
FIRE: 50 06:55:24 -3133.201275* 0.0058
FIRE: 51 06:55:24 -3133.201387* 0.0056
FIRE: 52 06:55:24 -3133.201623* 0.0053
FIRE: 53 06:55:24 -3133.201515* 0.0049
FIRE: 54 06:55:25 -3133.201358* 0.0045
FIRE: 55 06:55:25 -3133.201637* 0.0039
FIRE: 56 06:55:25 -3133.201615* 0.0032
FIRE: 57 06:55:25 -3133.201658* 0.0026
FIRE: 58 06:55:26 -3133.201508* 0.0021
FIRE: 59 06:55:26 -3133.201398* 0.0012
FIRE: 60 06:55:26 -3133.201442* 0.0007
Optimizing Pd405Pt306
Step Time Energy fmax
*Force-consistent energies used in optimization.
FIRE: 0 06:55:26 -2921.182334* 0.8084
FIRE: 1 06:55:27 -2922.173634* 0.7782
FIRE: 2 06:55:27 -2923.798336* 0.7174
FIRE: 3 06:55:27 -2925.164742* 0.6494
FIRE: 4 06:55:27 -2926.294749* 0.5747
FIRE: 5 06:55:28 -2927.257778* 0.4948
FIRE: 6 06:55:28 -2928.103283* 0.4127
FIRE: 7 06:55:28 -2928.859668* 0.3310
FIRE: 8 06:55:28 -2929.541302* 0.2730
FIRE: 9 06:55:29 -2930.148359* 0.2152
FIRE: 10 06:55:29 -2930.679060* 0.1948
FIRE: 11 06:55:29 -2931.134719* 0.1854
FIRE: 12 06:55:29 -2931.522542* 0.1735
FIRE: 13 06:55:29 -2931.850052* 0.1563
FIRE: 14 06:55:30 -2932.122565* 0.1384
FIRE: 15 06:55:30 -2932.342232* 0.1254
FIRE: 16 06:55:30 -2932.512740* 0.1193
FIRE: 17 06:55:30 -2932.643065* 0.1234
FIRE: 18 06:55:31 -2932.741324* 0.1099
FIRE: 19 06:55:31 -2932.811902* 0.1033
FIRE: 20 06:55:31 -2932.859388* 0.1174
FIRE: 21 06:55:31 -2932.887646* 0.1096
FIRE: 22 06:55:32 -2932.943773* 0.0836
FIRE: 23 06:55:32 -2933.016130* 0.0667
FIRE: 24 06:55:32 -2933.083493* 0.0619
FIRE: 25 06:55:32 -2933.140449* 0.0486
FIRE: 26 06:55:33 -2933.176317* 0.0427
FIRE: 27 06:55:33 -2933.193285* 0.0424
FIRE: 28 06:55:33 -2933.196087* 0.0381
FIRE: 29 06:55:33 -2933.201024* 0.0305
FIRE: 30 06:55:34 -2933.206477* 0.0299
FIRE: 31 06:55:34 -2933.212568* 0.0299
FIRE: 32 06:55:34 -2933.218423* 0.0293
FIRE: 33 06:55:34 -2933.223804* 0.0279
FIRE: 34 06:55:34 -2933.228556* 0.0256
FIRE: 35 06:55:35 -2933.233788* 0.0222
FIRE: 36 06:55:35 -2933.238048* 0.0179
FIRE: 37 06:55:35 -2933.242471* 0.0179
FIRE: 38 06:55:35 -2933.246656* 0.0223
FIRE: 39 06:55:36 -2933.251570* 0.0203
FIRE: 40 06:55:36 -2933.257329* 0.0153
FIRE: 41 06:55:36 -2933.262312* 0.0190
FIRE: 42 06:55:36 -2933.265847* 0.0172
FIRE: 43 06:55:37 -2933.267247* 0.0097
FIRE: 44 06:55:37 -2933.267624* 0.0084
FIRE: 45 06:55:37 -2933.267822* 0.0065
FIRE: 46 06:55:37 -2933.268071* 0.0049
FIRE: 47 06:55:38 -2933.268362* 0.0047
FIRE: 48 06:55:38 -2933.268514* 0.0053
FIRE: 49 06:55:38 -2933.268724* 0.0051
FIRE: 50 06:55:38 -2933.268781* 0.0032
FIRE: 51 06:55:39 -2933.268824* 0.0026
FIRE: 52 06:55:39 -2933.268775* 0.0025
FIRE: 53 06:55:39 -2933.268761* 0.0024
FIRE: 54 06:55:39 -2933.268763* 0.0022
FIRE: 55 06:55:40 -2933.268797* 0.0020
FIRE: 56 06:55:40 -2933.268858* 0.0017
FIRE: 57 06:55:40 -2933.269053* 0.0016
FIRE: 58 06:55:40 -2933.268941* 0.0015
FIRE: 59 06:55:41 -2933.268795* 0.0014
FIRE: 60 06:55:41 -2933.269019* 0.0012
FIRE: 61 06:55:41 -2933.268959* 0.0009
Optimizing Pd711
Step Time Energy fmax
*Force-consistent energies used in optimization.
FIRE: 0 06:55:41 -2415.404839* 0.3443
FIRE: 1 06:55:42 -2415.612567* 0.3219
FIRE: 2 06:55:42 -2415.978111* 0.2807
FIRE: 3 06:55:42 -2416.425075* 0.2268
FIRE: 4 06:55:43 -2416.882951* 0.1757
FIRE: 5 06:55:43 -2417.313176* 0.1856
FIRE: 6 06:55:43 -2417.704316* 0.1983
FIRE: 7 06:55:43 -2418.042082* 0.1825
FIRE: 8 06:55:44 -2418.336027* 0.1449
FIRE: 9 06:55:44 -2418.583665* 0.1194
FIRE: 10 06:55:44 -2418.783262* 0.1272
FIRE: 11 06:55:44 -2418.940327* 0.1277
FIRE: 12 06:55:45 -2419.064507* 0.1063
FIRE: 13 06:55:45 -2419.160729* 0.0951
FIRE: 14 06:55:45 -2419.227246* 0.0895
FIRE: 15 06:55:45 -2419.261509* 0.0613
FIRE: 16 06:55:46 -2419.268033* 0.0809
FIRE: 17 06:55:46 -2419.278819* 0.0741
FIRE: 18 06:55:46 -2419.296931* 0.0616
FIRE: 19 06:55:46 -2419.317336* 0.0530
FIRE: 20 06:55:47 -2419.336185* 0.0464
FIRE: 21 06:55:47 -2419.352537* 0.0396
FIRE: 22 06:55:47 -2419.367761* 0.0400
FIRE: 23 06:55:47 -2419.381849* 0.0326
FIRE: 24 06:55:48 -2419.394014* 0.0228
FIRE: 25 06:55:48 -2419.401561* 0.0276
FIRE: 26 06:55:48 -2419.405173* 0.0324
FIRE: 27 06:55:48 -2419.405838* 0.0308
FIRE: 28 06:55:49 -2419.406837* 0.0277
FIRE: 29 06:55:49 -2419.408552* 0.0233
FIRE: 30 06:55:49 -2419.410071* 0.0179
FIRE: 31 06:55:49 -2419.411548* 0.0118
FIRE: 32 06:55:50 -2419.412595* 0.0128
FIRE: 33 06:55:50 -2419.413697* 0.0138
FIRE: 34 06:55:50 -2419.414823* 0.0132
FIRE: 35 06:55:50 -2419.416163* 0.0107
FIRE: 36 06:55:51 -2419.417414* 0.0096
FIRE: 37 06:55:51 -2419.418938* 0.0088
FIRE: 38 06:55:51 -2419.419777* 0.0118
FIRE: 39 06:55:51 -2419.420586* 0.0149
FIRE: 40 06:55:52 -2419.421830* 0.0146
FIRE: 41 06:55:52 -2419.423231* 0.0102
FIRE: 42 06:55:52 -2419.424453* 0.0101
FIRE: 43 06:55:52 -2419.425412* 0.0134
FIRE: 44 06:55:53 -2419.426300* 0.0084
FIRE: 45 06:55:53 -2419.426488* 0.0067
FIRE: 46 06:55:53 -2419.426516* 0.0058
FIRE: 47 06:55:53 -2419.426643* 0.0042
FIRE: 48 06:55:54 -2419.426744* 0.0028
FIRE: 49 06:55:54 -2419.426760* 0.0038
FIRE: 50 06:55:54 -2419.426823* 0.0041
FIRE: 51 06:55:54 -2419.426850* 0.0032
FIRE: 52 06:55:55 -2419.426919* 0.0028
FIRE: 53 06:55:55 -2419.426806* 0.0020
FIRE: 54 06:55:55 -2419.426866* 0.0020
FIRE: 55 06:55:55 -2419.426900* 0.0018
FIRE: 56 06:55:56 -2419.426932* 0.0016
FIRE: 57 06:55:56 -2419.426878* 0.0014
FIRE: 58 06:55:56 -2419.426941* 0.0013
FIRE: 59 06:55:56 -2419.426897* 0.0011
FIRE: 60 06:55:57 -2419.426934* 0.0010
それぞれのエネルギーが得られたので、ここからexcess energyを計算することができます。
[10]:
E_exess_pd306pt405 = (E_pd306pt405 - 306 / 711 * E_pd711 - 405 / 711 * E_pt711) / 711
E_exess_pd405pt306 = (E_pd405pt306 - 405 / 711 * E_pd711 - 306 / 711 * E_pt711) / 711
print(f"Excess energy of Pd306Pt405 = {E_exess_pd306pt405 * 1000:.2f} meV")
print(f"Excess energy of Pd405Pt306 = {E_exess_pd405pt306 * 1000:.2f} meV")
Excess energy of Pd306Pt405 = -44.26 meV
Excess energy of Pd405Pt306 = 2.36 meV
Excess energyが負となっているPd306Pt405は単独でPd, Pt nanoparticleが存在するよりも混合したほうが安定であるということを示唆しています。 一方で正となっているPd405Pt306の構造はPd306Pt405と比べると不安定であることになります。
この結果から、PdとPtの合金微粒子では、Pdが外殻に来るような構造が自然界では安定して存在しそうだという考察ができます。
最後に、Pt306個、Pd405個がランダムに配置されたような構造のexcess energyを求めてみましょう。
[11]:
Pd405Pt306_random = Pt711.copy()
# randomly choose 405 atoms to be replaced to Pd
pd_indices = np.random.choice(np.arange(711), 405, replace=False)
Pd405Pt306_random.numbers[pd_indices] = atomic_numbers["Pd"]
print(f"Replaced to Pd with indices {pd_indices}")
view_ngl(Pd405Pt306_random)
Replaced to Pd with indices [196 552 99 568 368 382 471 105 599 212 637 142 432 304 663 49 680 302
493 104 232 102 487 433 273 420 314 185 61 435 132 576 561 374 350 85
581 240 13 699 666 359 616 571 600 110 327 201 8 347 146 55 593 351
391 157 658 244 463 236 288 691 166 90 118 528 72 686 562 591 437 135
690 4 702 225 137 223 404 138 98 145 623 676 525 621 64 466 328 221
330 626 281 529 208 269 548 647 150 527 377 313 672 206 507 5 203 256
584 375 317 614 100 602 510 217 394 315 649 414 312 661 27 467 673 540
704 425 358 551 239 385 250 28 205 122 373 264 413 565 267 286 343 456
601 230 386 532 307 153 556 679 172 91 655 569 202 268 181 95 484 173
707 19 514 509 277 537 638 11 311 390 700 33 458 405 555 29 511 168
684 363 428 590 444 371 303 65 594 366 361 450 566 657 520 550 338 154
246 18 334 464 336 275 20 633 176 160 620 697 558 80 83 195 335 325
305 0 278 117 597 615 131 671 322 674 128 438 596 133 254 197 439 47
23 140 191 296 403 73 82 107 66 37 474 7 226 6 360 187 651 234
344 418 3 249 213 96 227 557 39 31 628 417 136 346 475 42 534 504
441 364 52 245 2 50 46 426 209 498 688 480 40 43 632 272 258 93
397 194 606 144 34 560 353 559 126 253 283 642 321 276 291 67 648 580
627 329 694 58 1 170 478 207 705 88 370 395 549 573 592 396 139 629
675 610 481 123 618 219 411 120 667 224 310 400 423 640 103 526 654 348
308 409 407 119 81 54 365 469 656 84 659 644 677 536 164 452 78 612
115 200 639 546 297 214 515 635 326 76 379 290 483 678 564 554 553 339
499 51 369 429 220 392 681 162 151 174 218 443 542 210 270 698 177 419
399 624 708 582 706 355 563 545 257]
[12]:
print("Optimizing Pd405Pt306_random")
Pd405Pt306_random.calc = calculator
E_pd405pt306_random = get_opt_energy(Pd405Pt306_random)
Optimizing Pd405Pt306_random
Step Time Energy fmax
*Force-consistent energies used in optimization.
FIRE: 0 06:55:57 -2951.634114* 0.7943
FIRE: 1 06:55:58 -2952.049965* 0.7585
FIRE: 2 06:55:58 -2952.770701* 0.6876
FIRE: 3 06:55:58 -2953.619475* 0.5777
FIRE: 4 06:55:58 -2954.359894* 0.4618
FIRE: 5 06:55:58 -2954.930649* 0.3488
FIRE: 6 06:55:59 -2955.380034* 0.3323
FIRE: 7 06:55:59 -2955.741782* 0.2891
FIRE: 8 06:55:59 -2956.033248* 0.2633
FIRE: 9 06:55:59 -2956.257166* 0.2117
FIRE: 10 06:56:00 -2956.416871* 0.2094
FIRE: 11 06:56:00 -2956.526379* 0.1835
FIRE: 12 06:56:00 -2956.604745* 0.1840
FIRE: 13 06:56:00 -2956.665961* 0.1816
FIRE: 14 06:56:01 -2956.716348* 0.1827
FIRE: 15 06:56:01 -2956.747297* 0.1770
FIRE: 16 06:56:01 -2956.800838* 0.1661
FIRE: 17 06:56:01 -2956.863802* 0.1508
FIRE: 18 06:56:02 -2956.923657* 0.1316
FIRE: 19 06:56:02 -2956.973257* 0.1091
FIRE: 20 06:56:02 -2957.010412* 0.0848
FIRE: 21 06:56:02 -2957.036208* 0.0725
FIRE: 22 06:56:03 -2957.052796* 0.0641
FIRE: 23 06:56:03 -2957.059193* 0.0881
FIRE: 24 06:56:03 -2957.060665* 0.0824
FIRE: 25 06:56:03 -2957.063410* 0.0714
FIRE: 26 06:56:04 -2957.067207* 0.0563
FIRE: 27 06:56:04 -2957.071634* 0.0525
FIRE: 28 06:56:04 -2957.076364* 0.0490
FIRE: 29 06:56:05 -2957.081169* 0.0447
FIRE: 30 06:56:05 -2957.085771* 0.0398
FIRE: 31 06:56:05 -2957.090457* 0.0345
FIRE: 32 06:56:05 -2957.095123* 0.0304
FIRE: 33 06:56:06 -2957.099647* 0.0258
FIRE: 34 06:56:06 -2957.103869* 0.0232
FIRE: 35 06:56:06 -2957.107772* 0.0231
FIRE: 36 06:56:06 -2957.111816* 0.0323
FIRE: 37 06:56:07 -2957.116451* 0.0284
FIRE: 38 06:56:07 -2957.121823* 0.0296
FIRE: 39 06:56:07 -2957.127640* 0.0272
FIRE: 40 06:56:07 -2957.133752* 0.0266
FIRE: 41 06:56:08 -2957.139396* 0.0144
FIRE: 42 06:56:08 -2957.142666* 0.0255
FIRE: 43 06:56:08 -2957.143234* 0.0215
FIRE: 44 06:56:08 -2957.143503* 0.0199
FIRE: 45 06:56:09 -2957.144038* 0.0169
FIRE: 46 06:56:09 -2957.144598* 0.0126
FIRE: 47 06:56:09 -2957.145193* 0.0086
FIRE: 48 06:56:09 -2957.145683* 0.0064
FIRE: 49 06:56:10 -2957.146011* 0.0062
FIRE: 50 06:56:10 -2957.146141* 0.0072
FIRE: 51 06:56:10 -2957.146298* 0.0100
FIRE: 52 06:56:10 -2957.146495* 0.0109
FIRE: 53 06:56:11 -2957.146689* 0.0105
FIRE: 54 06:56:11 -2957.147045* 0.0092
FIRE: 55 06:56:11 -2957.147453* 0.0061
